Price list 2021
Prices are intended per person per day
Prices are intended per person per day
Season
A 03/04 - 30/04 02/10
- 30/10
|
Standard
Room |
Superior
Room |
Room only | € 34,00 | € 45,00 |
Bed and breakfast | € 42,00 | € 53,00 |
Half board | € 58,00 | € 69,00 |
Full board | € 68,00 | € 79,00 |
Season
B 01/05 - 23/07 18/09
- 01/10
|
Standard
Room |
Superior
Room |
Room only | € 39,00 | € 50,00 |
Bed and breakfast | € 47,00 | € 58,00 |
Half board | € 63,00 | € 74,00 |
Full board | € 73,00 | € 84,00 |
Season
C 24/07 - 17/09 |
Standard Room |
Superior Room |
Room only | € 44,00 | € 55,00 |
Bed and breakfast | € 52,00 | € 63,00 |
Half board | € 72,00 | € 83,00 |
Full board | € 82,00 | € 93,00 |
Supplements:
|
|
- Sea view | 7,00 euros per person per day |
- Single room | 10,00 euros per day |
- Superior room | 11 euros per person per day (including air conditioning and fridge) |
- Air conditioning | 5 euros per person per day |
- Cot | 11 euros per day |
-
Fridge   on request |
€ 5 euros per day per room |
Reductions
- Children 0/6 years 50%
- 3rd adult bed 20%
Tourist tax "Not Included"
2 euros per person per day for a max. 7 days |
Let's connect